MILESTONE batteries represent reliability and steady performance.
Provide efficient starting power for smooth operation.
Designed for durability and long-term use.
Low maintenance and easy handling.
Ideal for daily use and extended trips.
Ensure consistent and stable performance.
Milestone
MILESTONE batteries represent reliability and steady performance.
Provide efficient starting power for smooth operation.
Designed for durability and long-term use.
Low maintenance and easy handling.
Ideal for daily use and extended trips.
Ensure consistent and stable performance.
| Type | BATTERY Wt. | Ah | CCA | Dimensions | |||
| Kgm ± 250 gm | L | W | H | TH | |||
| MF 44 | 11.00 | 44 | 340 | 207 | 175 | 190 | 190 |
| MF44 + | 12.80 | 51 | 410 | 207 | 175 | 190 | 190 |
| MF 55 | 13.40 | 55 | 430 | 242 | 175 | 190 | 190 |
| MF 70 | 14.00 | 62 | 480 | 242 | 175 | 190 | 190 |
| NX 100 | 14.00 | 62 | 430 | 230 | 170 | 200 | 220 |
| MF 66 | 15.50 | 66 | 540 | 278 | 175 | 190 | 190 |
| MF 75 | 16.20 | 74 | 560 | 278 | 175 | 190 | 190 |
| MF 88 | 20.00 | 88 | 700 | 353 | 175 | 190 | 190 |
| MF 100 | 21.00 | 100 | 740 | 353 | 175 | 190 | 190 |
| TOKTOK | 8.80 | 28 | 200 | 200 | 130 | 200 | 224 |
| NS 40 | 9.50 | 35 | 240 | 200 | 130 | 200 | 224 |
| DIN 80 | 20.00 | 80 | 700 | 312 | 175 | 190 | 190 |
| NS 60 | 11.50 | 45 | 330 | 236 | 127 | 200 | 223 |
| N 100 | 23.00 | 100 | 480 | 408 | 175 | 210 | 225 |
| NS 70 | 15.50 | 65 | 480 | 260 | 172 | 200 | 225 |
| NX110 | 18.00 | 80 | 560 | 305 | 175 | 200 | 224 |
| NX 120 | 18.25 | 85 | 620 | 305 | 175 | 200 | 224 |
| NX130 | 18.75 | 90 | 750 | 305 | 175 | 200 | 224 |
| NX150 | 38.00 | 150 | 830 | 505 | 220 | 212 | 235 |
| NX 180 | 40.80 | 180 | 920 | 505 | 220 | 212 | 235 |
| NX220 | 47.00 | 200 | 960 | 515 | 266 | 216 | 241 |
| NX230 | 53.00 | 230 | 1050 | 515 | 266 | 216 | 241 |
| NX240 | 53.00 | 240 | 1350 | 515 | 266 | 216 | 241 |
| AGM L2 | 18.32 | 60 | 680 | 242 | 175 | 190 | 190 |
| AGM L3 | 21.44 | 66 | 760 | 278 | 175 | 190 | 190 |
| AGM L5 | 27.77 | 95 | 850 | 353 | 175 | 190 | 190 |
| AGM L4 | 24.91 | 85 | 800 | 315 | 175 | 190 | 190 |
| N120 | 31.00 | 120 | 780 | 510 | 185 | 195 | 220 |




